* Ceramic piezoresistive sensor, sanitary, corrosion-resistance..
* High accuracy & stability; high response frequency.
* Easy installation.
Specifications:
YCC121 | YBC121 | |
Pressure rang: | 0 ~ 100 kPa ~ 50 mPa | |
Accuracy: | ±0.3% FS; ±0.5%FS; ±1.0%FS; | |
Non-linearity: | ±0.1 ~ 0.5%FS | |
Hysteresis: | ±0.1 ~ 0.5%FS | |
Repeatability: | ±0.1 ~ 0.5%FS | |
Power supply: | 5 ~ 15 VDC | 24 Vdc; |
Output: | 2.0 ~ 4.8 mV/V; | 0 ~ 10V (3-wire ); or 4 ~ 20 mA(2-wire); |
Zero balance: | ≤ ± 0.2 mV | |
Insulation Resistance: | ≥2kV | |
Operating temperature: | -40 ~ 125C | |
Safe overload: | 150% FS | |
Electronic Connection: | Shielded cable / DIN43650 | |
Mechanical Connection: | M10 X 1.0; M20 X 1.5; M22 X 1.5... ETC ( Optional) |
Outline size (reference only)
(Outline size and other screw thread available)